Auxiliary Engines
Cat C32 Tier 3 / IMO II
Marine
Specifications
Power Rating
Minimum Rating | 234 bkW |
Maximum Rating | 994 bkW |
Engine Specifications
Aspiration | Turbocharged-aftercooled aspiration |
Displacement | 32.1 l |
Bore | 145 mm |
Stroke | 162 mm |
Rotation | Counterclockwise from flywheel end |
Configuration | Vee 12, 4-stroke-cycle diesel |
Emissions | U.S. EPA Tier 3 / IMO II emissions certified |
Oil Change Interval | 750 hrs |
Flywheel Housing | SAE No. 0 with SAE No. 18 flywheel (136 teeth) |
Refill Capacity | Lube Oil System w/Oil filter change: 146 L (38.5 gal) |
Governor | Electronic (A4 ECM) |
Rated Engine Speed | 1800 rpm |
Cooling | Heat exchanger or keel cooled |
Dimensions & Weights
Minimum Length | 2130 mm |
Maximum Width | 1455 mm |
Minimum Engine Dry Weight | 3152 kg |
Minimum Width | 1451 mm |
Minimum Height | 1507 mm |
Maximum Length | 2280 mm |
Maximum Engine Dry Weight | 3248 kg |
Maximum Height | 1613 mm |
Benefits & Features
Scac
Separate-circuit aftercooling – no sea water in aftercooler
Fuel system
Reliable electronic controlled unit injector fuel system. Enhanced control of fuel injection optimized through crank timing and the A4 ECM technology. Advanced combustion technology to optimize fuel consumption and meet emissions without aftertreatment.
Power reserve
Industry leading power reserve
Certifications
Wide range of available Marine Society certifications
Warranty
Industry-leading warranty coverage for factory packaged components
Service
Global dealer network for service in any location