Auxiliary Engines
Cat C4.4 (Electronic)
C4.4 (Electronic Control System)
Specifications
Power Rating
| Power Range | 71/81/108/129 bkW @ 1800 rpm, 71/86/108 bkW @ 1500 rpm |
Dimensions & Weights
| Length | 856 mm |
| Height | 1038 mm |
| Minimum Width | 778 mm |
| Maximum Width | 814 mm |
| Minimum Engine Dry Weight | 544 kg |
| Maximum Engine Dry Weight | 580 kg |
Engine Specifications
| Configuration | In-line 4, 4-stroke-cycle diesel |
| Emissions | U.S. EPA Tier 3 certified, EU Stage V certified |
| Rated Engine Speed | 1500/1800 rpm |
| Bore | 105 mm |
| Stroke | 127 mm |
| Displacement | 4.4 l |
| Aspiration | Turbocharged-aftercooled and turbo only aspiration (Turbocharged aspiration only for 65ekW (71bkW)) |
| Governor | Electronic (A5 ECM) |
| Refill Capacity | Lube Oil System w/Oil filter change: 11 L 2.8 gal) |
| Oil Change Interval | 500 hrs |
| Cooling | Heat exchanger, combined circuit keel cooling, or separate circuit keel cooling |
| Flywheel Housing | SAE No. 03 with SAE 11.5 flywheel (126 teeth) |
C4.4 (Electronic Control System) - Spec Sheet
Download (PDF)Benefits & Features
Easy to use
• Simplicity = Reliability
• Configure the engine how you want it, package it yourself
• Compact engine profile with high power density
• Ease of repower with multiple cooling system options: Single circuit keel cooling /Separate circuit keel cooling / Heat exchanger
• Clean, smooth, and quiet operations
• Advanced fuel system provides excellent fuel consumption and low smoke
• Proven core engine design with millions of operating hours
• Fewer maintenance touchpoints and longer service intervals
• Global dealer network for unparalleled support