Gas Generator Sets
Cat CG170-12
Electric Power
Specifications
Generator Set Specifications
| Continuous Rating | 1200 ekW @1.0pf |
| Fuel Type | Natural Gas, Biogas, Coal Gas |
| Maximum Electrical Efficiency | 43.40% |
| Frequency | 50 or 60 Hz |
| RPM | 1500 rpm |
Engine Specifications
| Engine Model | CG170-12 |
| Displacement | 53.1 l |
| Aspiration | TA |
| Bore | 170 mm |
| Stroke | 195 mm |
Generator Set Dimensions
| Length | 5970 mm |
| Width | 1778 mm |
| Height | 2210 mm |
| Dry Weight - Genset | 13000 kg |