Gas Generator Sets
Cat CG170-16
CG170 Gas Generator Set
Specifications
Generator Set Specifications
| Continuous Rating | 1560 ekW @1.0pf |
| Fuel Type | Natural Gas, Biogas, Coal Gas |
| Maximum Electrical Efficiency | 43.30% |
| Frequency | 50 or 60 Hz |
| RPM | 1500 or 1800 rpm |
Engine Specifications
| Engine Model | CG170-16 |
| Displacement | 70.8 l |
| Aspiration | TA |
| Bore | 170 mm |
| Stroke | 195 mm |
Generator Set Dimensions
| Length | 6640 mm |
| Width | 1778 mm |
| Height | 2210 mm |
| Dry Weight - Genset | 14900 kg |