Gas Generator Sets
										Cat G3406
Electric Power
Over 50 Years Market Leadership
Over 800 Million Hours operating Experience
Proven in Tens of Thousands of installations application ranging from Congeneration to Compression
Specifications
Generator Set Specifications
| Frequency | 50 or 60 Hz | 
| Fuel Type | Natural Gas, Biogas, Field Gas, Propane | 
| Maximum Continuous Rating | 235 ekW | 
| Maximum Electrical Efficiency | 37.30% | 
| Maximum Standby Rating | 260 | 
| RPM | 1500 or 1800 rpm | 
Engine Specifications
| Aspiration | NA, TA | 
| Bore | 137 mm | 
| Stroke | 164 mm | 
| Displacement | 14.6 l | 
| Engine Model | G3406 | 
Generator Set Dimensions
| Length | 4179 mm | 
| Width | 1294 mm | 
| Height | 2132 mm | 
| Dry Weight - Genset | 4082 kg | 
